Push Pull Rivet

PushPullFastener.25

Description

Our push-pull rivets are a popular choice on the assembly line, engineered for high retention force to ensure a firm attachment even under heavy loads. Perfect for high-load applications, these rivets are designed to be reused repeatedly without losing their grip. Their robust construction allows for quick and secure fastening, reducing assembly time and manpower. Available in various sizes, our push-pull rivets offer a versatile and reliable solution for your manufacturing needs at Nifco America. Click here to contact us about this product.

Features

High retention force: Engineered to provide a strong and secure hold, ensuring stability in demanding conditions.

Firm attachment: Maintains a solid connection once installed, enhancing reliability during operation.

Designed for high-load applications: Specifically suited to handle significant loads, making it ideal for challenging environments.

Reusable design: Capable of being reused multiple times, promoting sustainability and cost-efficiency.

Panel.23
4188 6 3.5~5 14 3 11.5 18.5 POM
028G 7 1.5~2.5 14 2.5 20 18.8 PBT+POM
0X3H 7 1.5~3.4 14 3 20 13.5 PP-G+POM
1J8P 7 1.5~3.4 14 4.3 20 13.2 PP-G+POM
146D 7 2.1~2.3 11.8 4.5 18 11.5 PP-G+POM
070V 7 2.5~4 12 3 20 21.1 PP-G+POM
079A 7 3.2~3.8 5 2.5 20 11.5 POM
1H9F 7.2 2.15~5 14 3 17 19.4 POM
47Y6 8 0.7~2.8 14 4.2 20 19 PP-G+POM
020U 8 1.5~4 12 3 20 22 PA6+POM
OM1M 8 1.5~6.1 14 3 18 20 PA66G+POM
057N 8 2~3.5 13.8 4.5 20 14.8 PP
3085 8 3~4.5 20 3 17 21 POM
40K0 8 3.5~4 25 2.5 21.5 18.5 PA6
001W 8 3.7~4.7 14 3 18 20 PA6+POM
001X 8 4~5.25 14 3 18 20 PA6+POM
251X 8 4.2 13 3 16 20 PA66G+POM
OZBZ 8 7~8.5 11 2.6 15 24.6 POM
243D 8 9.8~10.8 12.8 4 18 28.5 PP-G+POM
107D 9 3~5 13 3.2 18 16.9 PBT+POM
047K 9 3.8~6.0 14 2.5 18 24.9 PBT+POM
2H9S 9 4.3~6.4 15 3.5 22 24.6 PBT+POM
240G 9 6~7.5 14 5.5 18 30 POM
143P 10 3.5~4.7 14 4.5 18 28.5 PP-G+POM
280B 10 3.5~6 14 4.5 21 28.5 PP-G+POM
484X 10 4~5 14 4 20 17.1 PP-G'!-POM
111 10 4~5 14 4 20 26.1 PP-G+POM
49T4 10 4~5.5 14 3.5 18 27.5 PA6+POM
209Z 10 4.0~5.5 14 3.5 19.6 27.5 PA6G+POM
061X 10 7~8 14 4 20 31 PP-G+POM
44P2 10 11.8~13.5 14 3 22 29 PA6
0J2Z 15 4.2 16.5 4 22.1 26.8 POM
window.lintrk('track', { conversion_id: 14668620 });