Canoe Clip

Canoe CLip.76
Canoe CLip Dimesnsions
Canoe CLip bottom dimensions
Canoe CLip.73
Canoe CLip.75
previous arrow
next arrow
Canoe CLip.76
Canoe CLip Dimesnsions
Canoe CLip bottom dimensions
Canoe CLip.73
Canoe CLip.75
previous arrow
next arrow

Description

The Canoe Clip fastener simplifies installation by attaching in a single step, which streamlines the assembly process and significantly reduces labor time. Designed for light-load applications, it easily fits into small-diameter holes, offering exceptional versatility across various assembly tasks. Moreover, its efficient design boosts productivity while consistently delivering reliable performance. As a result, the Canoe Clip stands out as a flexible, time-saving solution for modern manufacturing needs. If you would like more information or have any questions, please contact us here.

Features

Single-operation attachment: The Canoe Clip installs in one quick step, which reduces man-hours and immediately boosts efficiency on the assembly line.

Optimized for light loads: Built specifically for lighter applications, it delivers consistent, reliable performance without unnecessary bulk.

Versatile fit: Thanks to its compact design, the Canoe Clip fits easily into small-diameter holes, making it adaptable to a wide range of assembly setups.

Canoe CLip.77
0080 3.2 ~ 3.6 1~2.5 7.5 1.5 9 3.1 PA6
0079 3.2 ~ 3.6 2.5~5 7.5 1.5 13 3.1 PA6
0074 3.3 ~ 3.6 1.6~2.2 7.5 1.5 7 2.5 PA6
0075 3.3 ~ 3.6 2~3.1 7.5 1.5 8.8 2.8 POM
0085 3.3 ~ 3.6 2~3.1 7.5 1.5 9 3.2 PA6
0076 3.3 ~ 3.6 3~4 7.5 1.5 11 3.4 POM
039P 3.5 2.2 10 1.5 15 3.3 PA6
1588 3.8 1.6~2.6 8 1.5 10 3.5 PA6
253M 4 1.6~2.6 10 1.5 10 3.5 PA6
0456 4 1.6~2.6 10 1.5 10 3.5 PA6
2E86 4.2 2 9 2 12 4 PA6
10G1 4.7 2~2.7 14 2 10 4.5 POM
0077 4.8 ~ 5.2 2~5 11 1.5 13 4.8 PA6
0410 5 1.5~1.8 11 1.5 9.5 4.5 PA6
0110 5 2.5~3.5 11 1.5 15 4.5 PA6
0111 5 2.5~3.5 14 1.5 15 4.5 PA6
1779 5 3~5 11 1.5 13 4.9 PA6
252J 5.5 2~4.5 11 1.5 14.5 4.9 PA6
0091 5.5 2~4.5 11 1.5 14.5 4.9 PA6
0790 5.8 ~ 6.2 2~2.7 26 3 12 5 PA6
16X6 6 5 13 1 10 4.4 PA6
0712 6 5~5.6 20 2 12.5 5 PA6
14F0 7 0.8 12 1.5 10.5 6 PP
11W2 7 5 15 3 14.5 4 PA6
10V1 8 6.6 22 2.5 15.7 7.2 PA6
0166 3.5 2 11.6 6 12.5 5.1 PA6
36B5 4 2.6~3.6 8 1.5 6.6 3 PA6
4Y08 4 3.1 8 1.5 8.5 3.2 PA6
4316 4 10 12 2 17.8 3.8 PA66
1257 4.2 2~2.2 10 1.5 10 3 PP
0421 4.5 0.8 10 2.5 16.5 6 PA6
1517 4.8 7.5 12 1.5 14.7 4 PA6
35M7 5 3.05~3.3 10 1.5 8 3.2 POM
399N 5 3.6 10 1.5 8 3.2 POM
1963 5.4 2~2.6 14 1.5 13 5.2 PA6
1A5Y 5.5 3.5 13 1 11 5.3 PA6
0725 5.5 3.5~4 13 1.5 15 5.4 PA6
0938 6 2.7 16 1.6 15 5 PA6
263A 6 3.1 13 1.5 8 5.3 PA6
0118 6 3.5 13 1.7 15 5 PA6
1207 6 3.7 13 1.6 15 5.5 PA6
3300 6 4 13 1.5 9.5 5.7 PE
0419 6 5 13 1.6 16.2 5 PA6
4F05 6 5 13 3 16.5 5.6 PA6
0693 6 5.6 13 1.6 17 5 PA6
10X4 6 5.8~6.0 16 1.8 14 5.5 PA6
0183 7 0.7 15 3 14.5 9 PE
1728 7 1.8 14 2 12 6 PA6
1609 7 2.8 14 2 13 6 PA6
4B02 7 3~3.4 14 1.8 11 6 PA6
1D96 7 3.2~3.4 14 1.8 11 6 PA6
0120 7 3.7 15 3 12.7 6.5 PE
2542 7 4 18 2 15.5 5.8 PA66
0121 7 5 15 3 14.5 7 PE
0751 7 5 19 3 14.5 7 PE
4641 7 6.1 18 2 17.5 5.8 PA66
2X65 7 8 18 2 19 5.8 PA66
0119 7 10.5 15 3 20 6.5 PE
0660 7.5 6.8~7.3 12 2 17 6 PA6
3218 8 5.3 15 2 18 5 POM
1771 8.5 3.6 26 1.5 8 8.3 PA66
window.lintrk('track', { conversion_id: 14668620 });