Brush Clip

Brush Clip.84
Brush Clip Dimesnions
Brush Clip.105
Brush Clip.83
previous arrow
next arrow
Brush Clip.84
Brush Clip Dimesnions
Brush Clip.105
Brush Clip.83
previous arrow
next arrow

Description

Nifco America’s Brush Clip fasteners offer exceptional versatility, making them ideal for both manufacturing and styling applications. Designed for repeated attachment and removal, each Brush Clip handles a wide range of panel thicknesses and fits securely into small-diameter holes. As a result, these fasteners simplify production with single-step installation, significantly reducing assembly time and labor costs. Furthermore, they come in multiple sizes, ensuring compatibility across various industries. With fast shipping available, we’re ready to help you meet even the most demanding project deadlines. Reach out today to explore how we can support your goals. Contact us to see how we can meet your project needs.

Features

Easy reattachment: Designed for repeated use, the fastener can be attached and removed multiple times without losing functionality.

Versatile application: Compatible with a broad spectrum of panel thicknesses, offering flexibility for various assembly requirements.

Optimized for small spaces: Suitable for small-diameter holes, providing a solution for tight or confined areas.

Assembly efficiency: Quick to install with a single operation, significantly reducing labor time and boosting production efficiency.

Brush Clip.86
28R4 5 1.8 12 1 7.4 4 PA6
11V1 5 5.5 10 1.4 13 4.8 PA6
41D6 5 5.6 9.5 1.3 13.2 4.9 POM
32M4 5.2 3.7 10 1.5 10.5 4.9 PA6
1Y56 5.2 3.7 10 1.5 10.5 4.9 PA6
12A0 5.2 4.9 14 1.5 11.1 4.9 PA6
14X4 5.3 4.7 14 2 15 5.1 POM
28G3 6 0.7~0.9 13 1.9 9.5 5.8 PA6
2G56 6 3 12 2 11.9 5.7 POM
2P50 6 3.6 12 2 8.5 5.7 PA6
2T8N 6 3.8 20 2 8.8 5.8 PA6
0243 6.5 3 14 2.5 11.5 6 PA6
0181 6.5 4.1~4.9 14 2.5 16 6 PA6
1026 7 1~3 18 2.3 11.9 6.7 PA6
244A 7 1.2~3 18 2.3 11.9 6.7 PA6
1W84 7 2~3 14 2 12.5 6.7 POM
2547 7 2~4 15 2 15 6.7 PA6
0273 7 2~4 18 2.5 15 6.7 PA6
0805 7 2~4 18 2.5 15 6.7 PA6
1565 7 3~4 15 2.5 13.3 6.6 PA6
1H55 7 3.2~4 18 2.5 13 6.7 POM
014Z 7 3.65 25 2.5 12.2 6.7 PA66
49Y6 7 3.7 15 2 12 6.6 PA66
3437 7 4 18 2.3 12 6.7 PA6
0259 7 4~6.5 20 2.5 16.5 6.5 PA6
1M70 7 5.5 14 2.5 17 6.8 PA6
0068 7.5 3~5.5 12 2 17.5 6.7 PA6
0127 7.5 3.5~4.5 14 2.5 15 6.5 PA6
0349 7.5 5.0~6.5 14 2.5 16.5 6.5 PA6
3427 8 3.3~3.9 18 2.5 13.8 7.7 PC
1U69 8 4 13.8 1.5 13.5 7.7 PA6
0260 8 5~6.5 18 2.5 17.5 7 PA6
3428 8 9.5 18 2.5 19.3 7.7 PC
0182 8.5 4.0 ~5.6 18 3 15.5 8 PA6
1X65 8.5 5 17 1.5 15 8.2 PA6
1811 9 0.8 15 3.2 16 8.5 PA6
2105 9 3.7 ~5.5 18 3 15.5 8.5 POM
0512 9 3.8 20 2.3 13 8 POM
1827 10.2 2 17.2 2.6 16.5 10 PA6
2J23 5.3 4.7 14 2 9.5 5.2 PA6
1B84 6.5 4.5 12 3 9.2 6.4 PA6
1V23 7 1.2 12 1.2 7.3 7 PP
3835 7 2.3~2.5 12 1.8 7 6.8 PA6
27S1 7 3.1 18 2 15 6.8 POM
116R 8 2.2~2.9 17 2.5 12.6 7.8 POM
27S2 9 1.95 20 2 15 8.8 PA6
3H42 10 0.8 19 3 8.5 9.8 PA66
1Z37 10.2 2.7 18 2 9.2 10 PA6
13R7 12 4.4~6 20 2.5 12 11 POM
1F48 18 4 26 2 10 17.8 PP
window.lintrk('track', { conversion_id: 14668620 });