Push Rivet

Push Rivet.99
previous arrow
next arrow
Push Rivet.99
Push Rivet.101
Push Rivet.103
Push Rivet.102
previous arrow
next arrow

Description

The push rivet simplifies installation with a single push, making attachment and removal quick and tool-free. This user-friendly design streamlines assembly operations and boosts efficiency. Thanks to its high retention force, the rivet delivers a secure hold, ensuring reliable performance across a wide range of applications. Once in place, it maintains a firm connection, enhancing stability and overall functionality. As a result, the push rivet is a dependable choice for fast, consistent, and durable assembly. To explore how the push rivet can benefit your projects, contact our team today.

Features

User-friendly installation: Installs and removes effortlessly with a single push, helping streamline the assembly process and reduce labor time.

High retention force: Delivers a strong, secure hold that ensures consistent reliability and stability across multiple applications.

Firm attachment: Locks tightly into place after installation, boosting overall performance and building confidence in long-term use.

Push Rivet.104 with text
3X53 5 3.5~6.5 4 2 14 19.8 POM
2H09 6 3~5 4.7 1.5 12 20.5 POM
2W25 6 3~5 10 1.5 12 22 POM
2W0A 6 4~6 4.7 2 20 15 POM
24R5 6 4.5~6 4.7 1.5 12 23 POM
2V71 6 7.2~8.2 4.7 1.5 12 25 POM
4T43 6.5 3~4.5 5.3 1.5 18 21 POM
003V 6.5~7 2.5~3.5 5.5 1.5 15 20.5 POM
16D0 6.5~7 2.5~3.5 5.5 1.5 15 20.5 PBT+POM
1C84 6.5~7 2.5~3.5 5.5 1.5 15 20.5 POM
2F19 6.5~7 2.5~3.5 5.5 1.5 15 20.5 POM
4X01 6.5~7 2.5~3.5 5.5 1.5 15 20.5 POM
1R56 6.5~7 3.5~5.5 5.5 1.5 18 23.6 POM
2X63 6.5~7 10 5 1.5 11 26.5 POM
3R09 6.7~7 6~7.5 5.5 1.5 15 21 POM
3M47 6.8 1.7 5.5 2.3 17 20.5 POM
42A7 7 4~6 5.5 1.5 13 19.9 POM
3E46 7 1.5~2.5 5.5 1.5 15 19.5 POM
20K9 7 2 5.3 2 11 20.4 POM
2J6S 7 3~4 10.4 4 19 17.9 POM
4BX0 7 3.5~5.5 5.45 1.5 18 23.6 POM
42A9 7~8 3.5~6 5.45 1.5 25 22 POM
10U4 7 3.7 5.5 1.5 13 20.5 POM
10H7 7 3.7~5 5.8 1.5 15 22 POM
2F1P 0 4~5.5 5.7 3 17 19 PA6
3J71 7 4~6 5.4 1.5 11 21.2 POM
20R5 7 4~6 5.4 1.5 15 21.2 POM
4458 7 4~6 5.4 1.5 15 21.2 POM
25J4 7 5~7 5.4 1.5 11 23.5 PA6
081M 7 5.2~7 5.7 1.5 21 17.2 POM
17Y3 7 5.5~7 5.7 1.5 11 22 POM
20K3 7 5.7 5.45 1.5 12 22.1 POM
2K92 7 6.5~7.5 5.45 1.5 18 23.6 PA6
3K48 7 6.5~8.5 5.4 1.5 11 25 POM
34S7 7 9~10 5.45 1.5 20 22 POM
4F95 7 11~13 5.45 1.5 14 27 POM
16Z9 7.2 2.15~5 5.3 2 17 16.3 POM
22P8 7.2 2.15~5 5.3 2 17 16.3 PBT+POM
2N95 7.8~8.5 5.4~8 6.1 2 17 25.7 POM
2N10 8 2.5~4 7 2.5 20 21.3 POM
33K7 8 3.5~5.5 6.7 2.5 20 22.5 POM
41X2 8 4.9~6.4 6.8 2.5 20 21.6 POM
2V61 8.5 4.3~6.2 6.8 2.4 18 20.7 POM
078W 9 4.5~6 7.2 3 18 19.8 POM
window.lintrk('track', { conversion_id: 14668620 });