Push Turn Rivet

Push TUrn Real.bip.1221
Push TUrn Real.bip.1231
Push TUrn Real.bip.124
Push TUrn Real.bip.125
previous arrow
next arrow
Push TUrn Real.bip.1221
Push TUrn Real.bip.1231
Push TUrn Real.bip.124
Push TUrn Real.bip.125
previous arrow
next arrow

Description

The push turn rivet offers a quick and convenient fastening solution, combining ease of use with reliable performance. By simply turning the pin 90º, users can attach or remove the rivet in just two steps, saving time and simplifying the assembly process. Its high retention force ensures a firm, secure hold that stays in place without loosening. As a result, the push turn rivet enhances both flexibility and stability, making it ideal for applications that demand efficiency and durability. For more information on how this product can improve your assembly process, contact us today.

Features

Quick attachment/removal: Installs and removes easily with a 90º turn, offering greater flexibility and simplifying the assembly process.

High retention force: Delivers a strong, secure hold that stays in place, ensuring consistent performance across applications.

No looseness: Locks firmly after installation, preventing unwanted movement and maintaining long-term stability.

Two-step attachment: Completes in just two simple steps, streamlining installation while preserving strength and reliability.

Push TUrn Real.126_
31D7 5 3-3.5 10 3 15 13.8 PBT+POM
0N8A 6 6 8.9 2.7 12 20.2 POM
35W2 6 2.15-3.2 9.9 2.5 18 18.7 POM
163G 6 2.5-4 10 2.5 14 19.1 POM
43S0 6 3.2-5.5 10 2.5 23 25.7 POM
267T 6 3.5-5 10 2.5 14 15 POM
12A1 6 3.5-5 10 2.5 14 18.2 POM
031H 6 4.0-6.0 9 2.5 16 22.7 POM
29R5 6 5.5-6.5 10 2.5 16 21 POM
46V1 6.5 2.4-4.5 9.8 3 16 15 POM
39R4 6.8 4.9-5.5 12 3 17 20.6 POM
21D1 7 1.9-2.4 10 2.2 14 12.2 POM
42D4 7 2.0-4.0 10 2.3 15 16.1 PBT+POM
31E4 7 2.0-7.0 13 3 20 15.8 PBT+POM
1H0X 7 2.0-7.0 13 3 20 15.8 PBT+POM
22P9 7 2.0-7.0 13 3 20 18.8 PBT+POM
39D5 7 2.4-4.8 10 2.5 16 16.5 PBT+POM
165E 7 3.5-4.0 13 3 20 16.1 POM
385R 7 4.0-5.0 10 2.5 14 21.5 POM
42D2 7 5.5-6.5 14 4.1 20 19.9 PBT+POM
242E 7 5.6-6.2 11.2 2.8 14 19 PBT+POM
0Z4T 7 6 13.8 4.3 20 21.8 POM
144G 7 10.0-12.0 11 4.5 18 26.1 POM
404R 7.8 8.5 13 3 20 25.7 POM
055P 8 3.5-5.5 9.8 2.8 12.4 22 POM
30E0 8 0.9-1.4 10 3 22 25.5 POM
41F5 8 1.3~2.3 13 3 20 21.3 POM
25B8 8 1.5-3.0 10 3 20 20.9 POM
29M4 8 1.5~3.0 15.4 7.3 20 23.7 POM
223G 8 1.5-4.5 17 4.6 20 21 POM
27S6 8 3.5-5.0 13 3 18 20.6 PBT+POM
10H1 8 3.5-5.0 13 3 20 20.7 POM
051P 8 4.5-6.0 10 3 20 22.5 POM
45Z8 8 4.6-6.5.0 15.4 7 20 26.4 POM
26B2 8 6-7.5 13 3 20 23.8 POM
291N 8 12.6 9.8 3 18 34.8 POM
29F2 8.5 4.9 10 3 22 X 13 23.8 POM
044E 9 1.7-3.5 11.8 3 20 19.6 PBT+POM
29H3 9 5.5-6 10.9 3.8 15 24.7 PBT+POM
31Z5 9 5.5-6 10.9 4 19 23.3 PBT+POM
window.lintrk('track', { conversion_id: 14668620 });