Scrivet

Push Turn Rivet.81
Scrivet dimensions
Push Turn Rivet.79
Push Turn Rivet.80
previous arrow
next arrow
Push Turn Rivet.81
Scrivet dimensions
Push Turn Rivet.79
Push Turn Rivet.80
previous arrow
next arrow

Description

A scrivet, short for screw rivet, combines the strength of a rivet with the convenience of a screw, making it a versatile fastener for various applications. Similar to our push pull rivet, this off-the-shelf solution delivers high retention force and secure fastening, especially when attaching panels like trim boards. Installation and removal are simple with a Phillips screwdriver, allowing for quick serviceability. Designed by Nifco America engineers, the scrivet is reusable, enabling efficient maintenance without replacing the fastener—ideal for applications that demand both durability and convenience. Click here to contact us about this product.

Features

Easy reattachment: You can repeatedly remove and reattach the component using a Phillips screwdriver, which makes assembly and adjustments quick and flexible.

High retention force: The design delivers a strong, secure hold, so it performs reliably even under demanding conditions.

Adjustable connection: After attachment, you can easily tighten or loosen the connection, providing the versatility needed for a wide range of applications.

Push Turn Rivet.97
1A79 6 3.3~6 8 2.6 11 18 14 PA6
4890 6 3.3~6 8 3 11 14 14 PA6
1L61 8 4.8 13.2 3.5 13.4 22 PA12 + POM
3S35 5 0.7~1.9 6.5 2 6.5 11 11.1 PA6
16A8 5 2.23~2.57 6.5 1.8 6 16.5 7.7 PA6
3976 5 2.5 6.5 2 7 9 9.8 PA6
4Z54 5 2.5~3 9 2 7 12 9.8 PA6
1X31 5 3~4.5 6.5 2 9 10 12.2 PA6
49KB 5 3~5 110 2 10 16 9.8 POM+PA6
3X05 5 3.5 6.4 2 7.2 11 11.8 PA6
3W01 5 4~5 6.4 2 8 1 9.8 PA6
20F5 5 4.2~7.2 6.5 2 12 10 15.3 POM+PA6
4869 5 4.2~5.2 6.5 2 9.7 10 12.5 PA6
19W8 5 4.2~5.5 6.5 3 10 10 14 POM+PA6
2D52 6 3.1 8 2.6 13 18 13 PBT
39K5 6 3.3~6 8 2.8 11 18 14 PA6
4261 6 3.7 9 2.8 11 15 16.8 PA6
2A40 6 4~6 10 2.5 10.5 10 13 PA6
2720 6 4.5 9 5 10 18 X 12 18 PA6
4263 6 5.5~6.5 9 2.8 13.5 15 16.8 PA6
498V 6 7.45 9 2.8 13.8 15 15 PA6
3867 6.2~7 3~4.5 10 2.7 12.5 15 14.5 PA6
3N97 6.7 3~4 7.8 2.8 13 15 15.8 PA6
15Y2 6.7 6~7 7.8 3.3 16 17 18.8 PA6
13W0 7 1.9~2.2 78 2.8 11 15 13.8 PA6
5102 7 1.6~3 10 2.5 12 14 14 PA6
47X2 7 1.6~3 10 2.5 12 20 14 PA6
2N80 7 2.2 10 3.3 8.5 18 13.5 PA6
3Z15 7 3.6 10 2.7 8.5 15 11.5 PA6
1G03 7 4~5.5 10 4 13.5 17 17 PA6+PA66
1W34 7 4~5.5 10 4 13.5 17 17 PA6+PA66
4T65 7 5~6.5 10 2.5 13.5 10 16.5 PA6
1B06 7 7~8 10 3.3 11 18 15.2 PA6
1T75 7.5 5 7.8 3 13 14 15.8 PA6
4P79 8 3.4 7.8 2.5 12.1 12.4 15.5 PA6
4E67 8 3.5~5.5 7.8 2.5 12 12.4 15.5 PA6
244E 8 1.8~3.3 9.8 3 8.5 20 14 PA6
3885 8 1.8~3.3 9.8 3 8.5 20 14 PA6
48Y3 8 2.3~4.8 9.8 3 9 18 15 PA12
14F8 8 2.5 12 4.5 8.5 20 15.5 PP+PA6
2A95 8 3~4 9.8 3 8.5 16 14 PA6
3820 8 3.3~4.8 9.8 3 9 18 15 PA6
12G6 8 4.3 9.8 3 9 18 15 PA6
41T2 8 4~6.6 15 3.5 9.5 20 24 PA6
2466 8 4.8 9.8 2.7 20 17.5 17.8 POM+PA6
1N17 8 13 9.8 3 20 20 26.5 PA6
42D8 8 18.5~21 9.8 3 25.5 20 31.5 PA6
1A89 8.2 5.4~6.4 9.8 3.5 15.5 20 21 PP+PA6
4X49 8.4 2.3~6.5 10.8 2.9 11.5 18 18.3 PC
1Z34 8.4 3.4~5.5 10.8 3 10.8 18 15.5 PA6
001Y 8.5 6.5 9.9 2.5 13 18 16.5 PA6
4S60 8.5 6.5 9.9 2.5 13 18 16.5 PA6
3423 8.5 2.7~4 10.8 2.9 8.6 16 14.5 PA6
4726 8.5 4~6 10.8 3 12.6 18 18.5 PC
1Z29 8.5 4.2~5.2 10.8 2.9 12.5 18 18.5 PC
21P9 8.5 4.8~6.8 9.8 3.8 9.5 17 20.8 POM+PA6
4477 8.5 4.8~6.8 9.8 3.8 9.5 17 17.8 PA6
40Y2 9 1.7~4.5 10.8 2.2 12 18 17.5 PA6
2P48 9 2.3~4 10.8 2.4 9 18 14.5 PA6
2B82 10 3~5 15 5 11.5 30 X 20 25 PA6
21Z4 10 4~5 14 3 14 20 16.3 PP+PA6
3S58 10 6.5 11 3 14.8 16 17.8 PA6
11U8 8 1.9~2.8 9.2 5.3 9 18 14.8 PA6
2530 8 2.3~4.1 9.2 5 9 14 X 22 17.5 PA6
2402 8 4.6 9.2 7.5 9.5 15 X 20 17.5 PA6
29R0 8.5 4.6~6.8 11.1 6.8 9.5 17 20.8 POM+PA6
3D24 10 12~14 13.9 5 20.5 30 X 20 34 PA6
window.lintrk('track', { conversion_id: 14668620 });