Weather Strip Clip

WeatherStripClip isometric_
WeatherStripClip DImesnions
WeatherStripClip.41
WeatherStripClip.42
previous arrow
next arrow
WeatherStripClip isometric_
WeatherStripClip DImesnions
WeatherStripClip.41
WeatherStripClip.42
previous arrow
next arrow

Description

The weather strip clip integrates directly with the weather strip, so you can pre-attach the flange and speed up the assembly process. As a result, installation becomes faster and more consistent. Once aligned with the mounting point, you simply push the clip into place—no tools needed. This efficient, tool-free design not only saves time but also reduces labor costs. Furthermore, it enhances operational efficiency across automotive, industrial, and consumer applications. Ultimately, the weather strip clip delivers reliable performance and long-term productivity. Contact our team today to find out how this product can improve your assembly process!

Features

Pre-attached flange: The weather strip clip includes a flange that attaches to the weather strip in advance, which streamlines the installation process and saves time.

Quick push-in attachment: After aligning the clip, you can simply push it into place—no tools required—allowing for fast, efficient, and reliable assembly.

WeatherStripClip.107
13N6 5 0.8 5.0 X 15.0 2 1.8 8.5 PA6
1164 5 0.8 6.5 X 16.5 1.8 2 10.6 PA6
1585 5 0.8 6.5 X 16.5 1.8 2 5.2 PA6
2D49 5 0.8 6.5 X 16.5 2 1.8 10.6 PA6
2003 5 0.8 6.5 X 16.5 2 2.2 11.5 PA6
2E19 5 0.8 ~ 1.4 6.6 X 16.0 1.5 3.1 15.5 POM
3047 5 0.9 6.6 X 16.0 1.8 1.3 12.1 PA6
33E8 5.2 0.6 ~ 0.7 5.0 X 15.0 1.5 2.15 10 PA6
2K18 5.2 0.6 ~ 0.8 5.0 X 13.0 1.5 2.2 8.5 PA6
1KOS 5.2 0.6 ~ 0.8 5.0 X 15.0 1.5 2.15 10 PA6
1M09 5.2 0.7 5.0 X 13.0 1.8 1.7 5.7 PA6
1506 5.2 0.7 5.0 X 16.0 1.5 1.5 9.5 PA6
470E 5.2 0.7 ~ 1.4 5.0 X 15.0 1.7 3.1 7 POM
005Z 5.2 0.7~1.4 5.0 X 15.0 1.7 3.1 13.5 POM
2K4K 5.2 0.7 ~ 1.6 6.6 X 16.0 1.5 2.6 12 POM
4502 5.2 0.7 ~ 1.8 5.6 X 16.0 1.5 2.6 12.3 PA6
46K8 5.2 0.7 ~ 2.0 6.6 X 16.0 1.5 2.6 12 POM
11Y7 5.2 0.8 5.0 X 15.0 1.7 3.5 13.3 PC+TPE
1500 5.2 0.8 6.6 X 16.0 1.7 1.5 12 PA6
OW7F 5.2 1.4 ~ 2.2 5.6 X 16.0 1.5 2.6 9.8 PA6
287V 5.2 1.9 ~ 2.8 5.0 X 15.0 1.7 3.1 14.9 POM
1N35 6 0.7 ~ 0.8 6.5 X 16.5 1.5 5.2 12.2 POM
window.lintrk('track', { conversion_id: 14668620 });